State Mortgage Calculators 2026 - All 50 States

Compare mortgage costs, property taxes, FHA loan limits, closing costs, and down payment assistance programs across all 50 states and Washington DC. Each state page includes a customized mortgage calculator with real local data.

Browse Mortgage Calculators by State

  • Alabama Mortgage Calculator - Property tax: 0.38% | Median price: $232,205 | FHA limit: $524,225
  • Alaska Mortgage Calculator - Property tax: 1.14% | Median price: $333,300 | FHA limit: $524,225
  • Arizona Mortgage Calculator - Property tax: 0.52% | Median price: $425,000 | FHA limit: $524,225
  • Arkansas Mortgage Calculator - Property tax: 0.57% | Median price: $175,300 | FHA limit: $524,225
  • California Mortgage Calculator - Property tax: 0.71% | Median price: $833,000 | FHA limit: $524,225
  • Colorado Mortgage Calculator - Property tax: 0.49% | Median price: $582,000 | FHA limit: $524,225
  • Connecticut Mortgage Calculator - Property tax: 1.92% | Median price: $343,200 | FHA limit: $524,225
  • Delaware Mortgage Calculator - Property tax: 0.53% | Median price: $326,800 | FHA limit: $524,225
  • Florida Mortgage Calculator - Property tax: 0.79% | Median price: $400,000 | FHA limit: $524,225
  • Georgia Mortgage Calculator - Property tax: 0.81% | Median price: $272,900 | FHA limit: $524,225
  • Hawaii Mortgage Calculator - Property tax: 0.27% | Median price: $848,926 | FHA limit: $524,225
  • Idaho Mortgage Calculator - Property tax: 0.53% | Median price: $471,000 | FHA limit: $524,225
  • Illinois Mortgage Calculator - Property tax: 2.07% | Median price: $394,781 | FHA limit: $524,225
  • Indiana Mortgage Calculator - Property tax: 0.74% | Median price: $254,805 | FHA limit: $524,225
  • Iowa Mortgage Calculator - Property tax: 1.43% | Median price: $237,298 | FHA limit: $524,225
  • Kansas Mortgage Calculator - Property tax: 1.3% | Median price: $243,092 | FHA limit: $524,225
  • Kentucky Mortgage Calculator - Property tax: 0.77% | Median price: $263,000 | FHA limit: $524,225
  • Louisiana Mortgage Calculator - Property tax: 0.55% | Median price: $249,000 | FHA limit: $524,225
  • Maine Mortgage Calculator - Property tax: 1.1% | Median price: $266,400 | FHA limit: $524,225
  • Maryland Mortgage Calculator - Property tax: 1% | Median price: $397,700 | FHA limit: $524,225
  • Massachusetts Mortgage Calculator - Property tax: 1.11% | Median price: $635,252 | FHA limit: $524,225
  • Michigan Mortgage Calculator - Property tax: 1.28% | Median price: $217,600 | FHA limit: $524,225
  • Minnesota Mortgage Calculator - Property tax: 1.04% | Median price: $305,500 | FHA limit: $524,225
  • Mississippi Mortgage Calculator - Property tax: 0.74% | Median price: $161,400 | FHA limit: $524,225
  • Missouri Mortgage Calculator - Property tax: 0.88% | Median price: $258,000 | FHA limit: $524,225
  • Montana Mortgage Calculator - Property tax: 0.75% | Median price: $523,000 | FHA limit: $524,225
  • Nebraska Mortgage Calculator - Property tax: 1.5% | Median price: $289,000 | FHA limit: $524,225
  • Nevada Mortgage Calculator - Property tax: 0.49% | Median price: $406,100 | FHA limit: $524,225
  • New Hampshire Mortgage Calculator - Property tax: 1.77% | Median price: $367,200 | FHA limit: $524,225
  • New Jersey Mortgage Calculator - Property tax: 2.23% | Median price: $521,000 | FHA limit: $524,225
  • New Mexico Mortgage Calculator - Property tax: 0.72% | Median price: $232,200 | FHA limit: $524,225
  • New York Mortgage Calculator - Property tax: 1.6% | Median price: $576,000 | FHA limit: $524,225
  • North Carolina Mortgage Calculator - Property tax: 0.7% | Median price: $259,400 | FHA limit: $524,225
  • North Dakota Mortgage Calculator - Property tax: 0.99% | Median price: $241,100 | FHA limit: $524,225
  • Ohio Mortgage Calculator - Property tax: 1.36% | Median price: $199,200 | FHA limit: $524,225
  • Oklahoma Mortgage Calculator - Property tax: 0.82% | Median price: $185,900 | FHA limit: $524,225
  • Oregon Mortgage Calculator - Property tax: 0.83% | Median price: $454,200 | FHA limit: $524,225
  • Pennsylvania Mortgage Calculator - Property tax: 1.35% | Median price: $240,500 | FHA limit: $524,225
  • Rhode Island Mortgage Calculator - Property tax: 1.32% | Median price: $368,800 | FHA limit: $524,225
  • South Carolina Mortgage Calculator - Property tax: 0.51% | Median price: $236,700 | FHA limit: $524,225
  • South Dakota Mortgage Calculator - Property tax: 1.09% | Median price: $236,800 | FHA limit: $524,225
  • Tennessee Mortgage Calculator - Property tax: 0.55% | Median price: $256,800 | FHA limit: $524,225
  • Texas Mortgage Calculator - Property tax: 1.58% | Median price: $350,000 | FHA limit: $524,225
  • Utah Mortgage Calculator - Property tax: 0.53% | Median price: $548,000 | FHA limit: $524,225
  • Vermont Mortgage Calculator - Property tax: 1.71% | Median price: $290,500 | FHA limit: $524,225
  • Virginia Mortgage Calculator - Property tax: 0.74% | Median price: $360,700 | FHA limit: $524,225
  • Washington Mortgage Calculator - Property tax: 0.84% | Median price: $630,000 | FHA limit: $524,225
  • Washington D.C. Mortgage Calculator - Property tax: 0.58% | Median price: $643,000 | FHA limit: $524,225
  • West Virginia Mortgage Calculator - Property tax: 0.54% | Median price: $155,600 | FHA limit: $524,225
  • Wisconsin Mortgage Calculator - Property tax: 1.51% | Median price: $247,400 | FHA limit: $524,225
  • Wyoming Mortgage Calculator - Property tax: 0.58% | Median price: $285,100 | FHA limit: $524,225

Related Tools

  • Mortgage Payment Calculator
  • Home Affordability Calculator
  • Closing Costs Calculator
  • Compare Mortgages
  • Mortgage Blog